Product Details
+
Specifications
| Weight: | 7.2733 DWT (11.31 grams) |
| Primary Stone Count: | 1, 2, 3, 4 or 5-stones |
| Approx. Shoulder Width: | 11.75 mm |
| Approx. Finger Size: | 10 |
| Approx. Top Height: | 3.42 mm |
| Ring Fit: | Standard |
| Approx. Shank Base Width: | 3.66 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Primary Stone Size: | 2.5 mm |
| Primary Stone Shape: | Round |
| Estimated Set Diamond Weight: | Up to 1/3 CTW |
| Gender: | Mens |
| Surface Finish: | Bead Blast/Polished |
| Approx. Top Dimensions: | 11.75 mmx12.62 mm |











